Price List in BDT Dhaka & Outside Dhaka | |||||
Type of Car | Modal Year | Dhaka City | Outside Dhaka | CNG Per Km. | Octane Per Km. |
X / G Corolla | 2000 – 2006 | 2500 | 3000 | 10 | 15 |
Allion, Premio | 2000 – 2006 | 2500 | 3000 | 10 | 15 |
Axio | 2008 -2013 | 2500 | 3000 | 10 | 15 |
Allion, Premio | 2008-2013 | 4000 | 4000 | 10 | 15 |
Noah | 2003 – 2006 | 3000 | 3000 | 12 | 18 |
X Noah | 2002 – 2006 | 3500 | 3500 | 12 | 18 |
X Noah | 2008 – 2013 | 4000 | 4000 | 12 | 20 |
Hiace Microbus | 2010 -2016 | 4000 | 4000 | 12 | 20 |
Ambulance Service | Hiace | 4,000 | Depend on Distance | 12 | 20 |
Terms & Conditions:
- All rates mentioned above in the BDT
- The above mentioned rates are excluding VAT & Taxes
- Driver’s Duty time 10 Hours a day, after 10 hours’ overtime BDT 60 per hour will be charged.
- The vehicle will rum 6 days in a week. Any government holidays the vehicle will remain close. If the vehicle uses in the Govt. holidays, full day overtime will be charged.
- The renter cannot carry any illegal things in the vehicle or cannot use any illegal purpose.
- For any problem please communicate with the rent a car company.
- For any kind of unexpected situation or accident the rent a car will not take any responsibilities.